loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 162.46 7.65 -11.16
Equity-ICICI Bank Oct 31, 2024 148.74 7.01 1.51
Equity-Reliance Industr Oct 31, 2024 90.85 4.28 -19.05
Equity-Infosys Oct 31, 2024 88.21 4.16 -6.31
Reverse Repo-TREPS Oct 31, 2024 78.00 3.67 52.19
Equity-Larsen & Toubro Oct 31, 2024 73.32 3.45 -1.45
Equity-Bharti Airtel Oct 31, 2024 68.86 3.24 -5.67
Equity-St Bk of India Oct 31, 2024 58.73 2.77 4.10
Equity-Sun Pharma.Inds. Oct 31, 2024 56.39 2.66 -4.04
Equity-ITC Oct 31, 2024 47.41 2.23 -5.66
Equity-TCS Oct 31, 2024 46.71 2.20 -7.03
Equity-Axis Bank Oct 31, 2024 46.56 2.19 -5.90
Equity-UltraTech Cem. Oct 31, 2024 46.48 2.19 -6.24
Equity-Interglobe Aviat Oct 31, 2024 44.17 2.08 -15.35
Equity-Triveni Turbine Oct 31, 2024 39.99 1.88 1.02
Equity-Bajaj Finance Oct 31, 2024 34.45 1.62 -10.56
Equity-ICRA Oct 31, 2024 33.11 1.56 -0.56
Equity-Tech Mahindra Oct 31, 2024 32.33 1.52 1.99
Equity-Aurobindo Pharma Oct 31, 2024 31.56 1.49 -4.40
Equity-Prudent Corp. Oct 31, 2024 31.44 1.48 19.60
Equity-NTPC Oct 31, 2024 31.43 1.48 -7.91
Equity-Info Edg.(India) Oct 31, 2024 31.25 1.47 -8.14
Equity-Blue Star Oct 31, 2024 30.12 1.42 -12.59
Equity-Cholaman.Inv.&Fn Oct 31, 2024 29.91 1.41 -20.85
Equity-Max Financial Oct 31, 2024 29.00 1.37 7.72
Equity-PNB Housing Oct 31, 2024 28.56 1.35 -1.62
Equity-Laurus Labs Oct 31, 2024 28.17 1.33 5.96
Equity-Metropolis Healt Oct 31, 2024 27.26 1.28 -2.09
Equity-Hind. Unilever Oct 31, 2024 27.05 1.27 -34.68
Equity-Maruti Suzuki Oct 31, 2024 26.58 1.25 -44.98
Equity-Gillette India Oct 31, 2024 25.88 1.22 17.42
Equity-Multi Comm. Exc. Oct 31, 2024 25.41 1.20 15.12
Equity-IndusInd Bank Oct 31, 2024 25.33 1.19 -27.08
Equity-Adani Ports Oct 31, 2024 24.08 1.13 -4.99
Equity-Cipla Oct 31, 2024 23.12 1.09 -28.68
Equity-Zomato Ltd Oct 31, 2024 22.65 1.07 -11.54
Equity-Delhivery Oct 31, 2024 22.40 1.06 -16.21
Equity-Bharti Hexacom Oct 31, 2024 22.27 1.05 -2.33
Equity-Pidilite Inds. Oct 31, 2024 22.02 1.04 -6.36
Equity-Titan Company Oct 31, 2024 20.91 0.99 -14.56
Equity-Tata Motors Oct 31, 2024 20.85 0.98 -14.43
Equity-Dalmia BharatLtd Oct 31, 2024 20.19 0.95 -5.17
Equity-United Spirits Oct 31, 2024 19.56 0.92 0.00
Equity-GE Vernova T&D Oct 31, 2024 19.47 0.92 6.24
Equity-Tata Consumer Oct 31, 2024 19.35 0.91 0.00
Equity-Kotak Mah. Bank Oct 31, 2024 19.04 0.90 -6.63
Equity-Federal Bank Oct 31, 2024 17.65 0.83 3.65
Equity-SJS Enterprises Oct 31, 2024 17.59 0.83 21.10
Equity-Oil India Oct 31, 2024 16.79 0.79 -18.75
Equity-Jubilant Food. Oct 31, 2024 16.42 0.77 -15.53
Equity-Kajaria Ceramics Oct 31, 2024 16.21 0.76 6.32
Equity-Mankind Pharma Oct 31, 2024 13.60 0.64 5.82
Equity-Cummins India Oct 31, 2024 13.30 0.63 -8.03
Equity-GAIL (India) Oct 31, 2024 13.02 0.61 -16.77
Equity-United Breweries Oct 31, 2024 12.30 0.58 -11.67
Equity-Bata India Oct 31, 2024 11.93 0.56 107.16
Equity-ICICI Pru Life Oct 31, 2024 11.49 0.54 -5.02
Equity-Apollo Tyres Oct 31, 2024 10.81 0.51 0.00
Equity-H P C L Oct 31, 2024 10.32 0.49 0.00
Equity-Hyundai Motor I Oct 31, 2024 9.67 0.46 0.00
Equity-Butterfly Gan Ap Oct 31, 2024 9.56 0.45 -13.17
Equity-Schaeffler India Oct 31, 2024 7.22 0.34 -12.21
Equity-Waaree Energies Oct 31, 2024 6.88 0.32 0.00
Equity-Kesoram Inds. Oct 31, 2024 5.28 0.25 -5.67
Equity-Polycab India Oct 31, 2024 4.54 0.21 -6.83
Net CA & Others-Net CA & Others Oct 31, 2024 -3.62 -0.17 0.00